<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestingFreak.com &#187; ddm</title>
	<atom:link href="http://investingfreak.com/tag/ddm/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingfreak.com</link>
	<description>Investing, market, stocks, money, economy</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why stops are important</title>
		<link>http://investingfreak.com/2008/07/why-stops-are-important/</link>
		<comments>http://investingfreak.com/2008/07/why-stops-are-important/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:19:59 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[ddm]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=26</guid>
		<description><![CDATA[Recently i began using the stop loss rule because this apple stock i own is driving me insane. I bought DDM at 61.70  and i figured out it's volatility through Average true Range (ATR) was around $2.40      61.7-2.4= 59.3 I decided to give it a little more space so i set $59. with 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Recently i began using the stop loss rule because this apple stock i own is driving me insane.</p>
<p>I bought DDM at 61.70  and i figured out it's volatility through Average true Range (ATR) was around $2.40      61.7-2.4= 59.3</p>
<p>I decided to give it a little more space so i set $59.</p>
<p>with 15 shares i held at 61.7 i spent $932.5 ($7 commission included)<br />
i sold with a stop rule in effect at $59  so that is  $878 after commission is deducted.</p>
<p>I ended up losing $54.5 or about 5.8%. I'm fine with that as long as it keeps me out of trouble.</p>
<p>Remember! <strong><br />
Disciplined Traders Use Stops and Never go against their own rules.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://investingfreak.com/2008/07/why-stops-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Dow Jones ready to recover?</title>
		<link>http://investingfreak.com/2008/07/is-dow-jones-ready-to-recover/</link>
		<comments>http://investingfreak.com/2008/07/is-dow-jones-ready-to-recover/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:08:04 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[covestor]]></category>
		<category><![CDATA[ddm]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=24</guid>
		<description><![CDATA[Almost a Month ago I wrote a post about how the dow had yet to bottom. See: The Dow Jones Industrial Index has not yet bottomed ,at that time the index was at 11,842.  A week later I followed up with a prediction that the Dow Jones Industrial would bottom at 10,800 (See:Prediction: Dow Jones [...]]]></description>
			<content:encoded><![CDATA[<p>Almost a Month ago I wrote a post about how the dow had yet to bottom.  See: <a href="http://investingfreak.com/2008/06/22/the-dow-jones-industrial-index-has-not-yet-bottomed/">The Dow Jones Industrial Index has not yet bottomed</a> ,at that time the index was at 11,842.  A week later I followed up with a prediction that the Dow Jones Industrial would bottom at 10,800 (See:<a href="../2008/06/30/prediction-dow-jones-industrial-bottoms-at-10800/">Prediction: Dow Jones Industrial bottoms at 10,800.) </a></p>
<p>On July 15,2008 the Dow Jones Index fell to <span id="ref_983582_lo52">10,827 to make a new 52-week low. That new low came very close to my prediction and soon after it began rebounding. Since the weekend came and I found some time to go and revisit the chart for the dow I now think that the index has bottomed out and should begin to climb.</p>
<p>I believe the market will begin recovering because of a few reasons.<br />
<strong>1.</strong> 10,800 is a very strong support zone going back to 2006<br />
<strong>2.</strong> Oil prices have recently fallen from $146  to $128 (maybe that  bubble is deflating)<br />
<strong>3.</strong> The chart shows that the sellers are moving out and more buyers are beginning to take over (green and red lines almost crossing. Green is buyers, red is sellers)<br />
<strong>4. </strong>At the end of the chart is the amount of money being put in the market. Since mid May it was in a downtrend which meant people were taking money out of the market and now it has broken out of the trend.</p>
<p></span><span id="ref_983582_lo52">As you will see in the chart below however, today's action is within the downturn trend line and it needs to close above 11,500 or we might not have hit recovery period just yet. </span></p>
<p>Without further adieu i present to you... the Dow Jones Industrial Recovery Chart.</p>
<p style="text-align: left;"><img class="alignnone size-full wp-image-25 aligncenter" title="dow_july_18_08" src="http://investingfreak.com/wp-content/uploads/2008/07/dow_july_18_08.png" alt="" width="405" height="668" /><br />
At this point i have invested in stock symbol (DDM) which has the top 30 Dow Jones Companies.<br />
It goes mostly parallel to the Dow Jones Industrial Index. You can check out my current holdings at my <a href="http://www.covestor.com/mbr/albtrader">Covestor</a> page.<br />
<strong>If you have any comments feel free to post them.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://investingfreak.com/2008/07/is-dow-jones-ready-to-recover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
