<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>InvestingFreak.com</title>
	<link>http://investingfreak.com</link>
	<description>Investing, market, stocks, money, economy</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:14:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Existing Home Sales Plunge, Unemployment to do the reverse</title>
		<description><![CDATA[Existing Home Sales which are more important than the new home sales data plunged over 27% year over year, the amount of sales was the lowest since 1995. At the current pace it will take over 1 year (yes 12+ months) to sell the existing houses out there. People have begun losing their jobs once [...]]]></description>
		<link>http://investingfreak.com/2010/08/existing-home-sales-plunge-unemployment-to-do-the-reverse/</link>
			</item>
	<item>
		<title>The Perfectly Timed Vacation</title>
		<description><![CDATA[It's been six weeks and the stockless and unwired vacation has wound down. To my surprise I see that BP bottomed right when I covered my July puts at a profit and since its nearly 39% up. Euro went from 1.22's to 1.33's and so on. Its time for me to find the reigns and [...]]]></description>
		<link>http://investingfreak.com/2010/08/the-perfectly-timed-vacation/</link>
			</item>
	<item>
		<title>Sell Any Day and Go Away</title>
		<description><![CDATA[Yup. You don't have to sell just in May and Go Away. Investing Freak sold today (BP 26 july puts for 20% profit), and is going away. Thats right, 100% cash not 98 or 99. It will be a long going away and I wonder if I will come back to find BP bankrupt haha. [...]]]></description>
		<link>http://investingfreak.com/2010/06/sell-any-day-and-go-away/</link>
			</item>
	<item>
		<title>Tropical Storm Alex to BP&#8217;s Rescue</title>
		<description><![CDATA[I Want my life back! I am not the only one as plenty of fishes, birds, and people also want their life back that  BP plc (ADR) has taken away. Not to Worry because BP feels sorry, so sorry that it is donating oil spill revenue to charity (the National Fish and Wildlife Foundation). BP [...]]]></description>
		<link>http://investingfreak.com/2010/06/tropical-storm-alex-to-bps-rescue/</link>
			</item>
	<item>
		<title>First Day of Summer</title>
		<description><![CDATA[Its June 21st and officially first day of summer. With that being said a summer vacation is in the works which might result in some inactivity on here. But until then I will not stop improving and updating the blog. Last week I managed to get the blog running from 7 second load page to [...]]]></description>
		<link>http://investingfreak.com/2010/06/first-day-of-summer/</link>
			</item>
	<item>
		<title>Capital Gains Tax Rates to increase in 2011</title>
		<description><![CDATA[President Obama has publicly said that he will let the Bush-era capital gains tax cuts expire on schedule this year, so it’s important to know how they will affect your investments. If you're in the 10-15% tax bracket long term cap gains will go from 0% to 10% so if you have investments that you've [...]]]></description>
		<link>http://investingfreak.com/2010/06/capital-gains-tax-rates-to-increase-in-2011/</link>
			</item>
	<item>
		<title>BP Cares about the small people</title>
		<description><![CDATA[As you might have figured out by now, BP plc (ADR) Chairman and the CEO met with President Obama ONLY two months after the oil spill disaster. Of course as I mentioned in the previous post BP now stands for Bad Publicity so nothing was unexpected on my end when the Chairman said: "I hear [...]]]></description>
		<link>http://investingfreak.com/2010/06/bp-cares-about-the-small-people/</link>
			</item>
	<item>
		<title>BP now stands for Bad Publicity</title>
		<description><![CDATA[After creating one of the biggest disasters in US history with the Gulf Oil Spill, British Petroleum (BP) has tried to buy ads on Google to get their message through, however, they have not just stopped at buying ads for Google search and have been promoting their message on YouTube too. BP plc (ADR) has concluded [...]]]></description>
		<link>http://investingfreak.com/2010/06/bp-now-stands-for-bad-publicity/</link>
			</item>
	<item>
		<title>World Cup Friday</title>
		<description><![CDATA[If you notice lower volume during the next 30 days you can bet that the World Cup is affecting traders (or maybe just me) with matches at 7AM 9:30AM and 2PM every day. I guess this would mean that soccer fans would come back for the last 30 minutes of trading during the "Adult Swim" [...]]]></description>
		<link>http://investingfreak.com/2010/06/world-cup-friday/</link>
			</item>
	<item>
		<title>1077 Proves to be $SPX resistance again.</title>
		<description><![CDATA[Going into the open today 1077 was on the radar as a heavy resistance. It will now try to become a death cross of two averages i use that can be seen as the blue and red lines in the Special Investing Freak $SPX chart. As for what happened today I decided it is best [...]]]></description>
		<link>http://investingfreak.com/2010/06/1077-proves-to-be-spx-resistance-again/</link>
			</item>
</channel>
</rss>
