<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestingFreak.com</title>
	<atom:link href="http://investingfreak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingfreak.com</link>
	<description>Investing, market, stocks, money, economy</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Not To Use Stop Loss Order</title>
		<link>http://investingfreak.com/2010/02/why-not-to-use-stop-loss-order/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-not-to-use-stop-loss-order</link>
		<comments>http://investingfreak.com/2010/02/why-not-to-use-stop-loss-order/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:45:33 +0000</pubDate>
		<dc:creator>Kamil</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=341</guid>
		<description><![CDATA[I'm busy investrader trader. I work full time so it is not easy for me to trade throughout the day. Thus, from time to time (read: sporadically), when I'm going to the meeting with an open order, I need to minimize damage to my portfolio in case something was happening to the stock while I [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/05/first-forward-testing-of-the-system-a-success-mov/' rel='bookmark' title='Permanent Link: First Forward Testing of the system a Success [MOV]'>First Forward Testing of the system a Success [MOV]</a></li>
<li><a href='http://investingfreak.com/2009/08/vion-a-perfect-trade-using-the-morning-star-pattern/' rel='bookmark' title='Permanent Link: $VION; A perfect trade using the Morning Star Pattern'>$VION; A perfect trade using the Morning Star Pattern</a></li>
<li><a href='http://investingfreak.com/2008/07/why-stops-are-important/' rel='bookmark' title='Permanent Link: Why stops are important'>Why stops are important</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2010/02/why-not-to-use-stop-loss-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Poised For a Big Move $AAPL</title>
		<link>http://investingfreak.com/2009/12/apple-poised-for-a-big-move-aapl/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apple-poised-for-a-big-move-aapl</link>
		<comments>http://investingfreak.com/2009/12/apple-poised-for-a-big-move-aapl/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:01:15 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=317</guid>
		<description><![CDATA[I have been watching Apple Inc. ( $AAPL ) form a symmetrical triangle for the past two months. This is a Continuation Pattern, which means that the triangle is used as a way to head higher if the trend has been upwards and with AAPL it has been.
A symmetrical triangle is generally regarded as a period of [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/02/tso-watch-in-the-near-future/' rel='bookmark' title='Permanent Link: TSO Watch (in the near future)'>TSO Watch (in the near future)</a></li>
<li><a href='http://investingfreak.com/2009/02/uyg-short-term-bounce-next-week/' rel='bookmark' title='Permanent Link: UYG short term bounce next week?'>UYG short term bounce next week?</a></li>
<li><a href='http://investingfreak.com/2009/09/spx-stuck-in-a-9-point-range-which-way-will-it-break/' rel='bookmark' title='Permanent Link: $SPX Stuck in a 9 point range..Which way will it Break?'>$SPX Stuck in a 9 point range..Which way will it Break?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/12/apple-poised-for-a-big-move-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Target reached: Increasing short positions.</title>
		<link>http://investingfreak.com/2009/11/ted-target-reached-increasing-short-positions/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ted-target-reached-increasing-short-positions</link>
		<comments>http://investingfreak.com/2009/11/ted-target-reached-increasing-short-positions/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:58:42 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=310</guid>
		<description><![CDATA[Here we go again.
On September 28 I stated the following:
The TED Spread which measures the general risk in the economy has been rising the last couple of weeks. today alone it rose 5.42% which means interbank loans are now riskier.  This is still not significant enough and I would like to see another 33% increase [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/10/ted-spread-caught-in-an-ascending-channel-pattern/' rel='bookmark' title='Permanent Link: $TED Spread caught in an Ascending Channel Pattern'>$TED Spread caught in an Ascending Channel Pattern</a></li>
<li><a href='http://investingfreak.com/2009/09/the-one-day-rally-is-over/' rel='bookmark' title='Permanent Link: The One Day Rally Is Over!'>The One Day Rally Is Over!</a></li>
<li><a href='http://investingfreak.com/2009/10/a-week-in-review-spx-1035-oct-1st-prediction-came-true/' rel='bookmark' title='Permanent Link: A Week in Review: SPX 1035 Oct 1st Prediction Came True'>A Week in Review: SPX 1035 Oct 1st Prediction Came True</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/11/ted-target-reached-increasing-short-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few words on the Economy from Christopher Probyn of SSGA</title>
		<link>http://investingfreak.com/2009/11/a-few-words-on-the-economy-from-christopher-probyn-of-ssga/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-few-words-on-the-economy-from-christopher-probyn-of-ssga</link>
		<comments>http://investingfreak.com/2009/11/a-few-words-on-the-economy-from-christopher-probyn-of-ssga/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:55:21 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stop]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=308</guid>
		<description><![CDATA[I was fortunate to attend a presentation by Christopher Probyn of SSGA
"The Financial Crisis: Causes, Consequences and the Prospects for Recovery."
I spent more time listening than writing things down so pardon me for just providing an outline of what he mentioned that interested me.

Headwinds to the economy:  Weakness Abroad, Deteriorating Commercial Real Estate Markets.
V [...]


Related posts:<ol><li><a href='http://investingfreak.com/2008/07/is-dow-jones-ready-to-recover/' rel='bookmark' title='Permanent Link: Is Dow Jones ready to recover?'>Is Dow Jones ready to recover?</a></li>
<li><a href='http://investingfreak.com/2009/09/mini-correction-mini-recovery-then-massive-correction/' rel='bookmark' title='Permanent Link: Mini Correction, Mini Recovery Then Massive Correction?'>Mini Correction, Mini Recovery Then Massive Correction?</a></li>
<li><a href='http://investingfreak.com/2009/07/current-picks-page-updated/' rel='bookmark' title='Permanent Link: Current Picks Page Updated'>Current Picks Page Updated</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/11/a-few-words-on-the-economy-from-christopher-probyn-of-ssga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Index $VIX Is moving higher.</title>
		<link>http://investingfreak.com/2009/10/volatility-index-vix-is-moving-higher/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=volatility-index-vix-is-moving-higher</link>
		<comments>http://investingfreak.com/2009/10/volatility-index-vix-is-moving-higher/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:38:58 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=299</guid>
		<description><![CDATA[On Friday The VIX went up 23.95%  while the market fell well over 2.5%.
VIX is a popular measure of the implied volatility of S&#38;P 500 index options. Often referred to as the fear index, it represents one measure of the market's expectation of volatility over the next 30 day period.
With the upward movement in the [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/09/spx-stuck-in-a-9-point-range-which-way-will-it-break/' rel='bookmark' title='Permanent Link: $SPX Stuck in a 9 point range..Which way will it Break?'>$SPX Stuck in a 9 point range..Which way will it Break?</a></li>
<li><a href='http://investingfreak.com/2009/05/sp-rising-wedge-pattern/' rel='bookmark' title='Permanent Link: S&#038;P Rising Wedge Pattern'>S&#038;P Rising Wedge Pattern</a></li>
<li><a href='http://investingfreak.com/2009/02/spy-possible-bullish-pattern/' rel='bookmark' title='Permanent Link: SPY Possible Bullish Pattern'>SPY Possible Bullish Pattern</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/10/volatility-index-vix-is-moving-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$TED Spread caught in an Ascending Channel Pattern</title>
		<link>http://investingfreak.com/2009/10/ted-spread-caught-in-an-ascending-channel-pattern/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ted-spread-caught-in-an-ascending-channel-pattern</link>
		<comments>http://investingfreak.com/2009/10/ted-spread-caught-in-an-ascending-channel-pattern/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:26:54 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=293</guid>
		<description><![CDATA[Let's start off with once more defining the TED Spread.
The TED Spread which measures the general risk in the economy.  TED increase - is a sign that lenders believe the risk of default on interbank loans is increasing.
I first mentioned TED Spread around September 28 and what occurred was a decline in the markets the following week.
Here [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/09/the-one-day-rally-is-over/' rel='bookmark' title='Permanent Link: The One Day Rally Is Over!'>The One Day Rally Is Over!</a></li>
<li><a href='http://investingfreak.com/2009/05/sp-rising-wedge-pattern/' rel='bookmark' title='Permanent Link: S&#038;P Rising Wedge Pattern'>S&#038;P Rising Wedge Pattern</a></li>
<li><a href='http://investingfreak.com/2009/10/a-week-in-review-spx-1035-oct-1st-prediction-came-true/' rel='bookmark' title='Permanent Link: A Week in Review: SPX 1035 Oct 1st Prediction Came True'>A Week in Review: SPX 1035 Oct 1st Prediction Came True</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/10/ted-spread-caught-in-an-ascending-channel-pattern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$SPX Psychotic Line Resistance</title>
		<link>http://investingfreak.com/2009/10/spx-psychotic-line-resistance/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spx-psychotic-line-resistance</link>
		<comments>http://investingfreak.com/2009/10/spx-psychotic-line-resistance/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:41:39 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=289</guid>
		<description><![CDATA[It was a fun day today.
Market opened up and rallied 10 points by 10:45AM.  It was all downhill from there but the big kicker came at 3:10-4PM when the market dropped 17 points.
I will let 2 charts and this link be the hint of what I think we are going to do in the next [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/09/mini-correction-mini-recovery-then-massive-correction/' rel='bookmark' title='Permanent Link: Mini Correction, Mini Recovery Then Massive Correction?'>Mini Correction, Mini Recovery Then Massive Correction?</a></li>
<li><a href='http://investingfreak.com/2009/10/a-week-in-review-spx-1035-oct-1st-prediction-came-true/' rel='bookmark' title='Permanent Link: A Week in Review: SPX 1035 Oct 1st Prediction Came True'>A Week in Review: SPX 1035 Oct 1st Prediction Came True</a></li>
<li><a href='http://investingfreak.com/2009/10/ted-spread-caught-in-an-ascending-channel-pattern/' rel='bookmark' title='Permanent Link: $TED Spread caught in an Ascending Channel Pattern'>$TED Spread caught in an Ascending Channel Pattern</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/10/spx-psychotic-line-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downhill from here Or more upside?</title>
		<link>http://investingfreak.com/2009/10/downhill-from-here-or-more-upside/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=downhill-from-here-or-more-upside</link>
		<comments>http://investingfreak.com/2009/10/downhill-from-here-or-more-upside/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:17:50 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=287</guid>
		<description><![CDATA[The SPY made a hanging man candle today and so did a few other stocks like C (reporting tomorrow before open)
It happened on a bullish trend so it is defenetly a bad sign.
It is late but I will update tomorrow with more writing and of course my favorite thing; charts!
-K
      [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/09/spx-stuck-in-a-9-point-range-which-way-will-it-break/' rel='bookmark' title='Permanent Link: $SPX Stuck in a 9 point range..Which way will it Break?'>$SPX Stuck in a 9 point range..Which way will it Break?</a></li>
<li><a href='http://investingfreak.com/2009/08/shooting-stars-are-everywhere-is-it-time-to-turn-into-a-growling-bear/' rel='bookmark' title='Permanent Link: Shooting Stars are everywhere. Is it time to turn into a growling Bear?'>Shooting Stars are everywhere. Is it time to turn into a growling Bear?</a></li>
<li><a href='http://investingfreak.com/2009/12/apple-poised-for-a-big-move-aapl/' rel='bookmark' title='Permanent Link: Apple Poised For a Big Move $AAPL'>Apple Poised For a Big Move $AAPL</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/10/downhill-from-here-or-more-upside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week in Review: SPX 1035 Oct 1st Prediction Came True</title>
		<link>http://investingfreak.com/2009/10/a-week-in-review-spx-1035-oct-1st-prediction-came-true/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-week-in-review-spx-1035-oct-1st-prediction-came-true</link>
		<comments>http://investingfreak.com/2009/10/a-week-in-review-spx-1035-oct-1st-prediction-came-true/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:49:27 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=282</guid>
		<description><![CDATA[I wanted to review a crazy wild week (7 market days or 9 days overall).
It all started with a twitter post  on September 23, 2009 at 9:24PM
It then followed with a blog post about the prediction since twitter is known from moving very quickly and people can miss things at a blink of an eye.
This [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/' rel='bookmark' title='Permanent Link: S&#038;P at 1035 by October 1st? I Believe it is doeable.'>S&#038;P at 1035 by October 1st? I Believe it is doeable.</a></li>
<li><a href='http://investingfreak.com/2009/09/spx-stuck-in-a-9-point-range-which-way-will-it-break/' rel='bookmark' title='Permanent Link: $SPX Stuck in a 9 point range..Which way will it Break?'>$SPX Stuck in a 9 point range..Which way will it Break?</a></li>
<li><a href='http://investingfreak.com/2009/09/the-one-day-rally-is-over/' rel='bookmark' title='Permanent Link: The One Day Rally Is Over!'>The One Day Rally Is Over!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/10/a-week-in-review-spx-1035-oct-1st-prediction-came-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Day Rally Is Over!</title>
		<link>http://investingfreak.com/2009/09/the-one-day-rally-is-over/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-one-day-rally-is-over</link>
		<comments>http://investingfreak.com/2009/09/the-one-day-rally-is-over/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:41:05 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=276</guid>
		<description><![CDATA[Last night I posted about the S&#38;P possibly having a Kicker Bullish Setup.
Well  The S&#38;P Rallied 18.60 points to 1062.98.
The Setup was not executed perfectly (market would have had to gap higher today then go the distance)
All bets are off on an extended rally that needs to go higher than 1080.15 to be worthy of [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/09/spx-stuck-in-a-9-point-range-which-way-will-it-break/' rel='bookmark' title='Permanent Link: $SPX Stuck in a 9 point range..Which way will it Break?'>$SPX Stuck in a 9 point range..Which way will it Break?</a></li>
<li><a href='http://investingfreak.com/2009/08/fake-correction-followed-by-a-fake-rally/' rel='bookmark' title='Permanent Link: Fake correction followed by a fake rally?'>Fake correction followed by a fake rally?</a></li>
<li><a href='http://investingfreak.com/2008/11/5-days-up5-days-down/' rel='bookmark' title='Permanent Link: 5 Days Up&#8230;5 Days Down?'>5 Days Up&#8230;5 Days Down?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/09/the-one-day-rally-is-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$SPX Stuck in a 9 point range..Which way will it Break?</title>
		<link>http://investingfreak.com/2009/09/spx-stuck-in-a-9-point-range-which-way-will-it-break/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spx-stuck-in-a-9-point-range-which-way-will-it-break</link>
		<comments>http://investingfreak.com/2009/09/spx-stuck-in-a-9-point-range-which-way-will-it-break/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:14:10 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=272</guid>
		<description><![CDATA[The S&#38;P 500 index is stuck in a 9 point price box.
1051 is resistance from October 2008.
1042 is support from  the last 3 days and also the 18SMA.
We need to see 2 or more days of market closing either above or below one of these 2 points before there is  any significant breakout or breakdown.
For [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/09/the-one-day-rally-is-over/' rel='bookmark' title='Permanent Link: The One Day Rally Is Over!'>The One Day Rally Is Over!</a></li>
<li><a href='http://investingfreak.com/2009/10/a-week-in-review-spx-1035-oct-1st-prediction-came-true/' rel='bookmark' title='Permanent Link: A Week in Review: SPX 1035 Oct 1st Prediction Came True'>A Week in Review: SPX 1035 Oct 1st Prediction Came True</a></li>
<li><a href='http://investingfreak.com/2008/11/5-days-up5-days-down/' rel='bookmark' title='Permanent Link: 5 Days Up&#8230;5 Days Down?'>5 Days Up&#8230;5 Days Down?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/09/spx-stuck-in-a-9-point-range-which-way-will-it-break/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>S&amp;P at 1035 by October 1st? I Believe it is doeable.</title>
		<link>http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sp-at-1035-by-october-1st-i-believe-it-is-doeable</link>
		<comments>http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:29:18 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=263</guid>
		<description><![CDATA[On September 23rd at 9:24Pm I wrote the following prediction on Twitter.
Prediction Alert: $SPX 1035 By Oct 1st9:24 PM Sep 23rd from web
I made that prediction based on a few trend lines I was watching that had begun to break down. This is from September 16th. it took then 1 full week of the SPX moving along [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/10/a-week-in-review-spx-1035-oct-1st-prediction-came-true/' rel='bookmark' title='Permanent Link: A Week in Review: SPX 1035 Oct 1st Prediction Came True'>A Week in Review: SPX 1035 Oct 1st Prediction Came True</a></li>
<li><a href='http://investingfreak.com/2009/09/mini-correction-mini-recovery-then-massive-correction/' rel='bookmark' title='Permanent Link: Mini Correction, Mini Recovery Then Massive Correction?'>Mini Correction, Mini Recovery Then Massive Correction?</a></li>
<li><a href='http://investingfreak.com/2009/10/ted-spread-caught-in-an-ascending-channel-pattern/' rel='bookmark' title='Permanent Link: $TED Spread caught in an Ascending Channel Pattern'>$TED Spread caught in an Ascending Channel Pattern</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The last leg of my August 27th prediction.</title>
		<link>http://investingfreak.com/2009/09/the-last-leg-of-my-august-27th-prediction/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-last-leg-of-my-august-27th-prediction</link>
		<comments>http://investingfreak.com/2009/09/the-last-leg-of-my-august-27th-prediction/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:42:02 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=260</guid>
		<description><![CDATA[Well one last time revisiting my latest predictions since august 27th.
Checklist:
Fake Correction? Check (August 27-Sept 2nd)
Mini Recovery?   Check (Sept 3rd to Sept 11th)
Major Correction?  In Progress  (Sept 14th to ... )
Check the attached Updated chart. (Click To Enlarge)

The Orange Line Scenario Happened for the most part except the fakeout below a trend line (circled above)
From the [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/09/mini-correction-mini-recovery-then-massive-correction/' rel='bookmark' title='Permanent Link: Mini Correction, Mini Recovery Then Massive Correction?'>Mini Correction, Mini Recovery Then Massive Correction?</a></li>
<li><a href='http://investingfreak.com/2009/08/fake-correction-followed-by-a-fake-rally/' rel='bookmark' title='Permanent Link: Fake correction followed by a fake rally?'>Fake correction followed by a fake rally?</a></li>
<li><a href='http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/' rel='bookmark' title='Permanent Link: S&#038;P at 1035 by October 1st? I Believe it is doeable.'>S&#038;P at 1035 by October 1st? I Believe it is doeable.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/09/the-last-leg-of-my-august-27th-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Correction, Mini Recovery Then Massive Correction?</title>
		<link>http://investingfreak.com/2009/09/mini-correction-mini-recovery-then-massive-correction/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mini-correction-mini-recovery-then-massive-correction</link>
		<comments>http://investingfreak.com/2009/09/mini-correction-mini-recovery-then-massive-correction/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:51:39 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=254</guid>
		<description><![CDATA[As I posted a while back, (See the "Fake Correction Followed By Fake Rally?" article if you missed it) the $SPX (The S&#38;P 500 Index) has nicely corrected to satisfy me that there will be another move up 20-40 points to shake off more bears and when they are nearly all out (If market makes a higher [...]


Related posts:<ol><li><a href='http://investingfreak.com/2009/09/the-last-leg-of-my-august-27th-prediction/' rel='bookmark' title='Permanent Link: The last leg of my August 27th prediction.'>The last leg of my August 27th prediction.</a></li>
<li><a href='http://investingfreak.com/2009/08/fake-correction-followed-by-a-fake-rally/' rel='bookmark' title='Permanent Link: Fake correction followed by a fake rally?'>Fake correction followed by a fake rally?</a></li>
<li><a href='http://investingfreak.com/2008/07/is-dow-jones-ready-to-recover/' rel='bookmark' title='Permanent Link: Is Dow Jones ready to recover?'>Is Dow Jones ready to recover?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investingfreak.com/2009/09/mini-correction-mini-recovery-then-massive-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$VION; A perfect trade using the Morning Star Pattern</title>
		<link>http://investingfreak.com/2009/08/vion-a-perfect-trade-using-the-morning-star-pattern/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vion-a-perfect-trade-using-the-morning-star-pattern</link>
		<comments>http://investingfreak.com/2009/08/vion-a-perfect-trade-using-the-morning-star-pattern/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:11:36 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=249</guid>
