<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InvestingFreak.com</title>
	<atom:link href="http://investingfreak.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingfreak.com</link>
	<description>Investing, market, stocks, money, economy</description>
	<lastBuildDate>Fri, 20 Nov 2009 04:58:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on $TED Spread caught in an Ascending Channel Pattern by TED Target reached: Increasing short positions. - InvestingFreak.com</title>
		<link>http://investingfreak.com/2009/10/ted-spread-caught-in-an-ascending-channel-pattern/comment-page-1/#comment-63</link>
		<dc:creator>TED Target reached: Increasing short positions. - InvestingFreak.com</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=293#comment-63</guid>
		<description>[...] October 27th TED was in an Ascending Channel and also stated that a higher TED spread would mean that a major market correction is underway as [...]</description>
		<content:encoded><![CDATA[<p>[...] October 27th TED was in an Ascending Channel and also stated that a higher TED spread would mean that a major market correction is underway as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatility Index $VIX Is moving higher. by Rodney</title>
		<link>http://investingfreak.com/2009/10/volatility-index-vix-is-moving-higher/comment-page-1/#comment-62</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Sat, 31 Oct 2009 23:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=299#comment-62</guid>
		<description>very interesting and thought provoking</description>
		<content:encoded><![CDATA[<p>very interesting and thought provoking</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P at 1035 by October 1st? I Believe it is doeable. by $SPX Psychotic Line Resistance - InvestingFreak.com</title>
		<link>http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/comment-page-1/#comment-61</link>
		<dc:creator>$SPX Psychotic Line Resistance - InvestingFreak.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=263#comment-61</guid>
		<description>[...] will let 2 charts and this link be the hint of what I think we are going to do in the next few days at [...]</description>
		<content:encoded><![CDATA[<p>[...] will let 2 charts and this link be the hint of what I think we are going to do in the next few days at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $SPX Stuck in a 9 point range..Which way will it Break? by A Week in Review: SPX 1035 Oct 1st Prediction Came True - InvestingFreak.com</title>
		<link>http://investingfreak.com/2009/09/spx-stuck-in-a-9-point-range-which-way-will-it-break/comment-page-1/#comment-60</link>
		<dc:creator>A Week in Review: SPX 1035 Oct 1st Prediction Came True - InvestingFreak.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=272#comment-60</guid>
		<description>[...] which was similar to a &#8220;Kicker Bullish&#8220;. That deserved its own post entitled &#8220;$SPX Stuck in a 9 Point range&#8230; which way will it Break?&#8221; Well next day we moved up 20 points. I was not satisfied with the way the pattern was set up [...]</description>
		<content:encoded><![CDATA[<p>[...] which was similar to a &#8220;Kicker Bullish&#8220;. That deserved its own post entitled &#8220;$SPX Stuck in a 9 Point range&#8230; which way will it Break?&#8221; Well next day we moved up 20 points. I was not satisfied with the way the pattern was set up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P at 1035 by October 1st? I Believe it is doeable. by A Week in Review: SPX 1035 Oct 1st Prediction Came True - InvestingFreak.com</title>
		<link>http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/comment-page-1/#comment-59</link>
		<dc:creator>A Week in Review: SPX 1035 Oct 1st Prediction Came True - InvestingFreak.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=263#comment-59</guid>
		<description>[...] very quickly and people can miss things at a blink of an eye. This was on September 25th  &#8221;S&amp;P at 1035 by October 1st? I Believe it is doable.&#8221; ( I misspelled doable on the original post.) We were in a 3 day down move (23rd to 25th.) [...]</description>
		<content:encoded><![CDATA[<p>[...] very quickly and people can miss things at a blink of an eye. This was on September 25th  &#8221;S&amp;P at 1035 by October 1st? I Believe it is doable.&#8221; ( I misspelled doable on the original post.) We were in a 3 day down move (23rd to 25th.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The One Day Rally Is Over! by K</title>
		<link>http://investingfreak.com/2009/09/the-one-day-rally-is-over/comment-page-1/#comment-58</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=276#comment-58</guid>
		<description>thanks shellbuck!
I am not a real EW follower but I know it works well.
Thanks for the heads up.</description>
		<content:encoded><![CDATA[<p>thanks shellbuck!<br />
I am not a real EW follower but I know it works well.<br />
Thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The One Day Rally Is Over! by shellbuck</title>
		<link>http://investingfreak.com/2009/09/the-one-day-rally-is-over/comment-page-1/#comment-57</link>
		<dc:creator>shellbuck</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=276#comment-57</guid>
		<description>The market is in the 5th wave of a five wave move up that should complete B wave up of an ABC move .Look for ethier an ABC up move or an A-E five wave move to complete the bearish wedge possibly OPEX.1150 to 1200 target.C wave will be ugly and most likely test March lows</description>
		<content:encoded><![CDATA[<p>The market is in the 5th wave of a five wave move up that should complete B wave up of an ABC move .Look for ethier an ABC up move or an A-E five wave move to complete the bearish wedge possibly OPEX.1150 to 1200 target.C wave will be ugly and most likely test March lows</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $SPX Stuck in a 9 point range..Which way will it Break? by The One Day Rally Is Over! - InvestingFreak.com</title>
		<link>http://investingfreak.com/2009/09/spx-stuck-in-a-9-point-range-which-way-will-it-break/comment-page-1/#comment-56</link>
		<dc:creator>The One Day Rally Is Over! - InvestingFreak.com</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=272#comment-56</guid>
		<description>[...] by K  Sep.28, 2009 in Market Analysis  Last night I posted about the S&amp;P possibly having a Kicker Bullish Setup. Well  The S&amp;P Rallied 18.60 points to 1062.98. The Setup was not executed perfectly (market [...]</description>
		<content:encoded><![CDATA[<p>[...] by K  Sep.28, 2009 in Market Analysis  Last night I posted about the S&amp;P possibly having a Kicker Bullish Setup. Well  The S&amp;P Rallied 18.60 points to 1062.98. The Setup was not executed perfectly (market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fake correction followed by a fake rally? by Mini Correction, Mini Recovery Then Massive Correction? - InvestingFreak.com</title>
		<link>http://investingfreak.com/2009/08/fake-correction-followed-by-a-fake-rally/comment-page-1/#comment-55</link>
		<dc:creator>Mini Correction, Mini Recovery Then Massive Correction? - InvestingFreak.com</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=245#comment-55</guid>
		<description>[...] Correction?  Posted by K  Sep.01, 2009 in Market Analysis  As I posted a while back, (See the &#8220;Fake Correction Followed By Fake Rally?&#8221; article if you missed it) the $SPX (The S&amp;P 500 Index) has nicely corrected to satisfy me that [...]</description>
		<content:encoded><![CDATA[<p>[...] Correction?  Posted by K  Sep.01, 2009 in Market Analysis  As I posted a while back, (See the &#8220;Fake Correction Followed By Fake Rally?&#8221; article if you missed it) the $SPX (The S&amp;P 500 Index) has nicely corrected to satisfy me that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8-20-2009.. another repeat of 7-13-2009 ? by Twitted by investingfreak</title>
		<link>http://investingfreak.com/2009/08/8-20-2009-another-repeat-of-7-13-2009/comment-page-1/#comment-54</link>
		<dc:creator>Twitted by investingfreak</dc:creator>
		<pubDate>Sat, 22 Aug 2009 22:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=236#comment-54</guid>
		<description>[...] This post was Twitted by investingfreak [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by investingfreak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Alerts of the Week May 11 &#8211; May 15 2009 by George</title>
		<link>http://investingfreak.com/2009/05/stock-alerts-of-the-week-may-11-may-15-2009/comment-page-1/#comment-53</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 16 May 2009 14:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=135#comment-53</guid>
		<description>Hey K, Good stuff. ICE is a step-child right now, for sure.

I see you have the Qs but I didn&#039;t see QID. You know how I like the &quot;pairs&quot; - QLD and QID. 

I know you can&#039;t watch everything - LOL

Later

George</description>
		<content:encoded><![CDATA[<p>Hey K, Good stuff. ICE is a step-child right now, for sure.</p>
<p>I see you have the Qs but I didn&#8217;t see QID. You know how I like the &#8220;pairs&#8221; &#8211; QLD and QID. </p>
<p>I know you can&#8217;t watch everything &#8211; LOL</p>
<p>Later</p>
<p>George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Alerts of the Week May 11 &#8211; May 15 2009 by Frank</title>
		<link>http://investingfreak.com/2009/05/stock-alerts-of-the-week-may-11-may-15-2009/comment-page-1/#comment-52</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 16 May 2009 11:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=135#comment-52</guid>
		<description>Nice page

I suggest leaving the buy and sell information on the closed trades. Open trades can be distinguished by having a blank sell price.

regards</description>
		<content:encoded><![CDATA[<p>Nice page</p>
<p>I suggest leaving the buy and sell information on the closed trades. Open trades can be distinguished by having a blank sell price.</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock tips from the Freak strategy by Eric</title>
		<link>http://investingfreak.com/2009/04/stock-tips-from-the-freak-strategy/comment-page-1/#comment-49</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=83#comment-49</guid>
		<description>I would put a BUY on UYG...  It&#039;s an ETF for the financials.  I believe they have started to recover.  And while this ETF may fall a bit after the stress test, I believe that this long term investment will be very beneficial in the next two - five years.  

I would also watch Ford (F).  I bought in December around $3 a share, thinking that they were going to be the ones to make it based on not taking gov&#039;t money.  So far, I&#039;m right...</description>
		<content:encoded><![CDATA[<p>I would put a BUY on UYG&#8230;  It&#8217;s an ETF for the financials.  I believe they have started to recover.  And while this ETF may fall a bit after the stress test, I believe that this long term investment will be very beneficial in the next two &#8211; five years.  </p>
<p>I would also watch Ford (F).  I bought in December around $3 a share, thinking that they were going to be the ones to make it based on not taking gov&#8217;t money.  So far, I&#8217;m right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SKF down to earth ready to refuel? by Bill</title>
		<link>http://investingfreak.com/2009/03/skf-down-to-earth-ready-to-refuel/comment-page-1/#comment-45</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=76#comment-45</guid>
		<description>K, I read your question on Matt Trivisonno&#039;s blog, the one about Seykota&#039;s Trading Tribe book.  Yes, I have read it.  I&#039;m a big fan of Seykota&#039;s.  But you probably know that he&#039;s one deep dude.  I mean REALLY deep.  Like cosmic deep.  I know, I&#039;ve been following his ideas since 1993 (corresponded a bit with him back then and several times since).

Point is this: his book is certainly worth it.  You&#039;ll be exposed to some radical ideas.  You might like them, you might not.  They seem to work well for me and my family.  

If you want more flavor before buying it, scope out his site in detail.  There&#039;s a ton of stuff there on the psychology that makes up his book and ideas.

I&#039;ve also participated in his Tribe process here in NYC for several years.  It certainly served its purpose then.  Stopped going because I got what I needed and decided to move on.  In fact, that&#039;s Ed&#039;s intention:  he&#039;d like TTP to be one big &#039;Aha.&#039;

Feel free to email me if you have any questions.  Take care.

--Bill

P.S.  Seykota&#039;s core belief is intentions = results.  He&#039;s not kidding.  In fact, you might check out Jane Roberts&#039; work.  She wrote &#039;The Nature of Personal Reality&#039;.  Seykota&#039;s ideas run parallel to Robert&#039;s ideas.  Now, we are talking about the metaphysics of reality here, some intense stuff with perhaps radical ideas.  These ideas have been around for many, many years.  I think they&#039;ll get more and more traction as people move away from traditional religions.  The evolution of science will play a large role in this shift.  In fact, Max Planck, Einstein, the String Theorists, their ideas coincide very nicely with Robert&#039;s ideas and Seykota&#039;s ideas.  So the science coincides with the metaphysics.  That&#039;s important to some people.

The thing about Seykota is this:  he knows that he can&#039;t be as radical as Roberts because people really are not ready for that yet, so he kinda tones down his rhetoric.  But when you see what Roberts is saying and if you follow Seykota and really get to know his philosopy, you will see they are the same.  And that philosophy is the most important thing you might ever agree or disagree with.  It is a total, TOTAL, &#039;come to Jesus moment&#039; when you either buy-in or opt-out.  

Best of luck, amigo.</description>
		<content:encoded><![CDATA[<p>K, I read your question on Matt Trivisonno&#8217;s blog, the one about Seykota&#8217;s Trading Tribe book.  Yes, I have read it.  I&#8217;m a big fan of Seykota&#8217;s.  But you probably know that he&#8217;s one deep dude.  I mean REALLY deep.  Like cosmic deep.  I know, I&#8217;ve been following his ideas since 1993 (corresponded a bit with him back then and several times since).</p>
<p>Point is this: his book is certainly worth it.  You&#8217;ll be exposed to some radical ideas.  You might like them, you might not.  They seem to work well for me and my family.  </p>
<p>If you want more flavor before buying it, scope out his site in detail.  There&#8217;s a ton of stuff there on the psychology that makes up his book and ideas.</p>
<p>I&#8217;ve also participated in his Tribe process here in NYC for several years.  It certainly served its purpose then.  Stopped going because I got what I needed and decided to move on.  In fact, that&#8217;s Ed&#8217;s intention:  he&#8217;d like TTP to be one big &#8216;Aha.&#8217;</p>
<p>Feel free to email me if you have any questions.  Take care.</p>
<p>&#8211;Bill</p>
<p>P.S.  Seykota&#8217;s core belief is intentions = results.  He&#8217;s not kidding.  In fact, you might check out Jane Roberts&#8217; work.  She wrote &#8216;The Nature of Personal Reality&#8217;.  Seykota&#8217;s ideas run parallel to Robert&#8217;s ideas.  Now, we are talking about the metaphysics of reality here, some intense stuff with perhaps radical ideas.  These ideas have been around for many, many years.  I think they&#8217;ll get more and more traction as people move away from traditional religions.  The evolution of science will play a large role in this shift.  In fact, Max Planck, Einstein, the String Theorists, their ideas coincide very nicely with Robert&#8217;s ideas and Seykota&#8217;s ideas.  So the science coincides with the metaphysics.  That&#8217;s important to some people.</p>
<p>The thing about Seykota is this:  he knows that he can&#8217;t be as radical as Roberts because people really are not ready for that yet, so he kinda tones down his rhetoric.  But when you see what Roberts is saying and if you follow Seykota and really get to know his philosopy, you will see they are the same.  And that philosophy is the most important thing you might ever agree or disagree with.  It is a total, TOTAL, &#8216;come to Jesus moment&#8217; when you either buy-in or opt-out.  </p>
<p>Best of luck, amigo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SKF (UltraShort Financials)  Overbought? by K</title>
		<link>http://investingfreak.com/2009/03/skf-ultrashort-financials-overbought/comment-page-1/#comment-44</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=68#comment-44</guid>
		<description>very nice Joe.  I can&#039;t short outright because I don&#039;t want to be on margin but I sometimes do go long using UYG (not the same thing I know)

I&#039;m glad you made money shorting this great beast.
I hope my chart helped a bit.

-K</description>
		<content:encoded><![CDATA[<p>very nice Joe.  I can&#8217;t short outright because I don&#8217;t want to be on margin but I sometimes do go long using UYG (not the same thing I know)</p>
<p>I&#8217;m glad you made money shorting this great beast.<br />
I hope my chart helped a bit.</p>
<p>-K</p>
]]></content:encoded>
	</item>
</channel>
</rss>
