<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InvestingFreak.com</title>
	<atom:link href="http://investingfreak.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingfreak.com</link>
	<description>Investing, market, stocks, money, economy</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:43:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Existing Home Sales Plunge, Unemployment to do the reverse by K</title>
		<link>http://investingfreak.com/2010/08/existing-home-sales-plunge-unemployment-to-do-the-reverse/comment-page-1/#comment-324</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=767#comment-324</guid>
		<description>Nice to be back Joan! :)
lots of crazy wild action since I&#039;ve returned. especially todays Bennie drop and pop</description>
		<content:encoded><![CDATA[<p>Nice to be back Joan! <img src='http://investingfreak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
lots of crazy wild action since I&#8217;ve returned. especially todays Bennie drop and pop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Existing Home Sales Plunge, Unemployment to do the reverse by Joan</title>
		<link>http://investingfreak.com/2010/08/existing-home-sales-plunge-unemployment-to-do-the-reverse/comment-page-1/#comment-323</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=767#comment-323</guid>
		<description>Hey K,
Welcome back!!</description>
		<content:encoded><![CDATA[<p>Hey K,<br />
Welcome back!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfectly Timed Vacation by daniel-san</title>
		<link>http://investingfreak.com/2010/08/the-perfectly-timed-vacation/comment-page-1/#comment-322</link>
		<dc:creator>daniel-san</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=765#comment-322</guid>
		<description>:P   can&#039;t wait for your triumphant return brotha</description>
		<content:encoded><![CDATA[<p> <img src='http://investingfreak.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />    can&#8217;t wait for your triumphant return brotha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfectly Timed Vacation by daniel-san</title>
		<link>http://investingfreak.com/2010/08/the-perfectly-timed-vacation/comment-page-1/#comment-321</link>
		<dc:creator>daniel-san</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=765#comment-321</guid>
		<description>yeehaw... FAS down to 18.02 in premarket this morning... , this beats the crap out of my BP trade.  new best trade ever.  now when u coming back? im tired of not having any idea of whats coming next and no satire on whats happening now</description>
		<content:encoded><![CDATA[<p>yeehaw&#8230; FAS down to 18.02 in premarket this morning&#8230; , this beats the crap out of my BP trade.  new best trade ever.  now when u coming back? im tired of not having any idea of whats coming next and no satire on whats happening now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfectly Timed Vacation by daniel-san</title>
		<link>http://investingfreak.com/2010/08/the-perfectly-timed-vacation/comment-page-1/#comment-320</link>
		<dc:creator>daniel-san</dc:creator>
		<pubDate>Thu, 19 Aug 2010 12:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=765#comment-320</guid>
		<description>ok so do u foresee any afterhours/ premarket for options after they gain popularity?</description>
		<content:encoded><![CDATA[<p>ok so do u foresee any afterhours/ premarket for options after they gain popularity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfectly Timed Vacation by daniel-san</title>
		<link>http://investingfreak.com/2010/08/the-perfectly-timed-vacation/comment-page-1/#comment-319</link>
		<dc:creator>daniel-san</dc:creator>
		<pubDate>Wed, 18 Aug 2010 13:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=765#comment-319</guid>
		<description>Ya, the most volatile I see is the direxionals, but heres the whole of them. http://www.cboe.com/micro/weeklys/introduction.aspx

slaying on these FAS weeklys</description>
		<content:encoded><![CDATA[<p>Ya, the most volatile I see is the direxionals, but heres the whole of them. <a href="http://www.cboe.com/micro/weeklys/introduction.aspx" rel="nofollow">http://www.cboe.com/micro/weeklys/introduction.aspx</a></p>
<p>slaying on these FAS weeklys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfectly Timed Vacation by K</title>
		<link>http://investingfreak.com/2010/08/the-perfectly-timed-vacation/comment-page-1/#comment-318</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sun, 15 Aug 2010 22:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=765#comment-318</guid>
		<description>I knew there would be` weekly options out there haha.

im still on vacation mode. will start trading around labor day</description>
		<content:encoded><![CDATA[<p>I knew there would be` weekly options out there haha.</p>
<p>im still on vacation mode. will start trading around labor day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfectly Timed Vacation by daniel-san</title>
		<link>http://investingfreak.com/2010/08/the-perfectly-timed-vacation/comment-page-1/#comment-317</link>
		<dc:creator>daniel-san</dc:creator>
		<pubDate>Thu, 12 Aug 2010 12:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=765#comment-317</guid>
		<description>looks like FAS shorts maxed out, FAS under 20 already. loving these weekly options.  you gotta get on these, reaping premium on easy momo</description>
		<content:encoded><![CDATA[<p>looks like FAS shorts maxed out, FAS under 20 already. loving these weekly options.  you gotta get on these, reaping premium on easy momo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfectly Timed Vacation by daniel-san</title>
		<link>http://investingfreak.com/2010/08/the-perfectly-timed-vacation/comment-page-1/#comment-316</link>
		<dc:creator>daniel-san</dc:creator>
		<pubDate>Thu, 12 Aug 2010 04:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=765#comment-316</guid>
		<description>see why i want to trade world markets.  i already caught a rip on shorting FAS yesterday from 22.8, still open but i sold a 20 put today for .83...  also yest got in SPXU avg 29.50, sold that today at 31.55... freaking+2 but i could go asian and other markets right now and catch the selloff there too... then close up and go to sleep with an even bigger smile on my face

hang seng down 320 and falling</description>
		<content:encoded><![CDATA[<p>see why i want to trade world markets.  i already caught a rip on shorting FAS yesterday from 22.8, still open but i sold a 20 put today for .83&#8230;  also yest got in SPXU avg 29.50, sold that today at 31.55&#8230; freaking+2 but i could go asian and other markets right now and catch the selloff there too&#8230; then close up and go to sleep with an even bigger smile on my face</p>
<p>hang seng down 320 and falling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfectly Timed Vacation by K</title>
		<link>http://investingfreak.com/2010/08/the-perfectly-timed-vacation/comment-page-1/#comment-315</link>
		<dc:creator>K</dc:creator>
		<pubDate>Wed, 11 Aug 2010 05:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=765#comment-315</guid>
		<description>heh. 
you know... low rates of 0% mean more money for big bank speculators to borrow at less risk hence they threw at the market.

It isnt hard really to see where this is going.  once rate hikes begin and the economy is still in ruins it will mean more expensive credit for little guys and less speculation from big guys.

so yeah we were down and then gained back the losses for the day.

I&#039;m still observing the market from afar and no real trades have occurred but its been tempting.</description>
		<content:encoded><![CDATA[<p>heh.<br />
you know&#8230; low rates of 0% mean more money for big bank speculators to borrow at less risk hence they threw at the market.</p>
<p>It isnt hard really to see where this is going.  once rate hikes begin and the economy is still in ruins it will mean more expensive credit for little guys and less speculation from big guys.</p>
<p>so yeah we were down and then gained back the losses for the day.</p>
<p>I&#8217;m still observing the market from afar and no real trades have occurred but its been tempting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
