<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestingFreak.com &#187; Uncategorized</title>
	<atom:link href="http://investingfreak.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingfreak.com</link>
	<description>Investing, market, stocks, money, economy</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sell Any Day and Go Away</title>
		<link>http://investingfreak.com/2010/06/sell-any-day-and-go-away/</link>
		<comments>http://investingfreak.com/2010/06/sell-any-day-and-go-away/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:40:28 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investingfreak.com/?p=755</guid>
		<description><![CDATA[Yup. You don't have to sell just in May and Go Away. Investing Freak sold today (BP 26 july puts for 20% profit), and is going away. Thats right, 100% cash not 98 or 99. It will be a long going away and I wonder if I will come back to find BP bankrupt haha. [...]]]></description>
			<content:encoded><![CDATA[<p>Yup. You don't have to sell just in May and Go Away. Investing Freak sold today (BP 26 july puts for 20% profit), and is going away. Thats right, 100% cash not 98 or 99.<br />
It will be a long going away and I wonder if I will come back to find BP bankrupt haha.</p>
<h2 style="text-align: center;"><strong>I hope to find the loyal freaks back and richer in August.</strong></h2>
<p style="text-align: center;"><strong><img class="size-full wp-image-759 aligncenter" title="DSC05783_2" src="http://investingfreak.com/wp-content/uploads/2010/06/DSC05783_2.jpg" alt="" width="669" height="504" /></strong></p>
<p style="text-align: center;"><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://investingfreak.com/2010/06/sell-any-day-and-go-away/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weekly Summary for 2009-07-04</title>
		<link>http://investingfreak.com/2009/07/weekly-summary-for-2009-07-04/</link>
		<comments>http://investingfreak.com/2009/07/weekly-summary-for-2009-07-04/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:11:00 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://investingfreak.com/2009/07/weekly-summary-for-2009-07-04/</guid>
		<description><![CDATA[Bought a .VIXGF (VIX July 30 Call) at $1.46.. # Bought SDS (.SDSGC) July 55 Call at 1.75 yesterday and sold at 3.20 now. $110 (aka 50% profit) Love it! #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Bought a .VIXGF   (VIX July 30 Call)  at $1.46.. <a href="http://twitter.com/investingfreak/statuses/2404271821">#</a></li>
<li>Bought SDS (.SDSGC) July 55 Call at 1.75 yesterday and sold at 3.20 now. $110 (aka 50% profit)  Love it! <a href="http://twitter.com/investingfreak/statuses/2437465647">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://investingfreak.com/2009/07/weekly-summary-for-2009-07-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Summary for 2009-06-27</title>
		<link>http://investingfreak.com/2009/06/weekly-summary-for-2009-06-27/</link>
		<comments>http://investingfreak.com/2009/06/weekly-summary-for-2009-06-27/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:11:00 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://investingfreak.com/2009/06/weekly-summary-for-2009-06-27/</guid>
		<description><![CDATA[I made a gutsy call on another blog June 16. I said that the market rally from march was dead.I based this on the daily chart. DOWN S&#38;P !!! # Covered SPY puts for a nice 60% Gain !!! i&#39;d take green $$ any day over wishful thinking. Note: Doesn&#39;t mean market will recover here [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I made a gutsy call on another blog June 16.  I said that the market rally from march was dead.I based this on the daily chart. DOWN S&amp;P !!! <a href="http://twitter.com/investingfreak/statuses/2272891274">#</a></li>
<li>Covered SPY puts for a nice 60% Gain !!! i&#39;d take green $$ any day over wishful thinking. Note: Doesn&#39;t mean market will recover here though <a href="http://twitter.com/investingfreak/statuses/2283981589">#</a></li>
<li>Weird Eur/USD action something&#39;s gotta give...  <a href="http://i41.tinypic.com/ajqbmo.png" rel="nofollow">http://i41.tinypic.com/ajqbmo.png</a>  I hope <a href="http://twitter.com/investingfreak/statuses/2294803140">#</a></li>
<li>boarded the plane but its lame. I hope the flight is at least comfortable and safe. <a href="http://twitter.com/investingfreak/statuses/2300825230">#</a></li>
<li>reading investing literature while on vacation + a glass of wine = priceless.<br />
wont be as active for few weeks but after that its go time! <a href="http://twitter.com/investingfreak/statuses/2322180548">#</a></li>
<li>bought 100 shares HTZ at $7.96  goooo me <img src='http://investingfreak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://twitter.com/investingfreak/statuses/2332859412">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://investingfreak.com/2009/06/weekly-summary-for-2009-06-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
