<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;P at 1035 by October 1st? I Believe it is doeable.</title>
	<atom:link href="http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/</link>
	<description>&#34;See it, Call it, Trade it, Bank it&#34; -Investing Freak</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: $SPX Psychotic Line Resistance - InvestingFreak.com</title>
		<link>http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/comment-page-1/#comment-61</link>
		<dc:creator>$SPX Psychotic Line Resistance - InvestingFreak.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=263#comment-61</guid>
		<description>[...] will let 2 charts and this link be the hint of what I think we are going to do in the next few days at [...]</description>
		<content:encoded><![CDATA[<p>[...] will let 2 charts and this link be the hint of what I think we are going to do in the next few days at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Week in Review: SPX 1035 Oct 1st Prediction Came True - InvestingFreak.com</title>
		<link>http://investingfreak.com/2009/09/sp-at-1035-by-october-1st-i-believe-it-is-doeable/comment-page-1/#comment-59</link>
		<dc:creator>A Week in Review: SPX 1035 Oct 1st Prediction Came True - InvestingFreak.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=263#comment-59</guid>
		<description>[...] very quickly and people can miss things at a blink of an eye. This was on September 25th  &#8221;S&amp;P at 1035 by October 1st? I Believe it is doable.&#8221; ( I misspelled doable on the original post.) We were in a 3 day down move (23rd to 25th.) [...]</description>
		<content:encoded><![CDATA[<p>[...] very quickly and people can miss things at a blink of an eye. This was on September 25th  &#8221;S&amp;P at 1035 by October 1st? I Believe it is doable.&#8221; ( I misspelled doable on the original post.) We were in a 3 day down move (23rd to 25th.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

