<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VisionChina Media (VISN)</title>
	<atom:link href="http://investingfreak.com/2008/06/visionchina-media-visn-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingfreak.com/2008/06/visionchina-media-visn-watch/</link>
	<description>Investing, market, stocks, money, economy</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:43:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: VISN sell - InvestingFreak.com</title>
		<link>http://investingfreak.com/2008/06/visionchina-media-visn-watch/comment-page-1/#comment-5</link>
		<dc:creator>VISN sell - InvestingFreak.com</dc:creator>
		<pubDate>Sun, 22 Jun 2008 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=3#comment-5</guid>
		<description>[...] sell  Jun.22, 2008 in Stock Analysis  VISN is showing signs of weakness again after that very volatile 15% gain since i recommended it. I will [...]</description>
		<content:encoded><![CDATA[<p>[...] sell  Jun.22, 2008 in Stock Analysis  VISN is showing signs of weakness again after that very volatile 15% gain since i recommended it. I will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynical</title>
		<link>http://investingfreak.com/2008/06/visionchina-media-visn-watch/comment-page-1/#comment-3</link>
		<dc:creator>cynical</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=3#comment-3</guid>
		<description>I see room for growth on long term contracts after the olympics for Nike, Reebok, NBA. unlimited potential.</description>
		<content:encoded><![CDATA[<p>I see room for growth on long term contracts after the olympics for Nike, Reebok, NBA. unlimited potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamil</title>
		<link>http://investingfreak.com/2008/06/visionchina-media-visn-watch/comment-page-1/#comment-2</link>
		<dc:creator>Kamil</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://investingfreak.com/?p=3#comment-2</guid>
		<description>Go short-term with this one. I do not see how they will meet their expectations in the future quarters after Olympics will be all done. It is likely that investors will take their money away and start selling out during Olympics.

Do not count me on this one though- I do not know a thing about Chinese advertising.  

I will revisit this post in a year.</description>
		<content:encoded><![CDATA[<p>Go short-term with this one. I do not see how they will meet their expectations in the future quarters after Olympics will be all done. It is likely that investors will take their money away and start selling out during Olympics.</p>
<p>Do not count me on this one though- I do not know a thing about Chinese advertising.  </p>
<p>I will revisit this post in a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
